1. Home
  2. Investor Relations
  3. Business trends

Business trends

Key Financial Indicators [Consolidated]

(Millions of yen)

2019/3 2020/3 2021/3 2022/3 2023/3
Net sales 348,022 340,460 344,364 366,185 425,229
Hot-water units 202,630 196,122 195,755 211,026 258,658
Kitchen appliances 88,322 86,193 88,441 85,531 91,780
Air-conditioning and heating units 19,642 18,901 19,013 21,109 21,941
Commercial-use equipment 8,452 8,556 7,726 9,007 10,669
Others 28,974 30,685 33,428 39,509 42,179
Gross Profit 112,106 112,575 115,331 116,556 138,394
Operating income 30,879 34,422 40,690 35,864 41,418
(operating income ratio) 8.9% 10.1% 11.8% 9.8% 9.7%
Ordinary income 33,318 35,679 42,400 39,060 44,565
(Ordinary income ratio) 9.6% 10.5% 12.3% 10.7% 10.5%
Net income attributable to owners of the parent company 20,480 21,561 27,581 23,748 26,096
(Net income attributable to owners of the parent company ratio) 5.9% 6.3% 8.0% 6.5% 6.1%
2019/3 2020/3 2021/3 2022/3 2023/3
Total assets 430,885 450,486 497,291 512,867 547,114
Total net assets 320,696 340,959 371,318 378,856 407,199
Common stock 6,459 6,459 6,459 6,484 6,484
Equity ratio 69.4% 70.1% 68.8% 66.9% 66.6%
ROE 7.0% 7.0% 8.4% 6.9% 7.4%
2019/3 2020/3 2021/3 2022/3 2023/3
Cash flows provided by operating activities 29,479 37,694 49,491 28,696 19,387
Cash flows used in investing activities (7,288) (7,124) (15,820) (25,486) (30,087)
Cash flows provided by (used in) financing activities (6,150) (6,436) (7,269) (27,109) (21,313)