1. Home
  2. Investor Relations
  3. Business trends

Business trends

Key Financial Indicators [Consolidated]

(Millions of yen)

2020/3 2021/3 2022/3 2023/3 2024/3
Net sales 340,460 344,364 366,185 425,229 430,186
Hot-water units 196,122 195,755 211,026 258,658 263,839
Kitchen appliances 86,193 88,441 85,531 91,780 90,495
Air-conditioning and heating units 18,901 19,013 21,109 21,941 21,746
Commercial-use equipment 8,556 7,726 9,007 10,669 11,212
Others 30,685 33,428 39,509 42,179 42,891
Gross Profit 112,575 115,331 116,556 138,394 137,842
Operating income 34,422 40,690 35,864 41,418 39,362
(operating income ratio) 10.1% 11.8% 9.8% 9.7% 9.2%
Ordinary income 35,679 42,400 39,060 44,565 46,071
(Ordinary income ratio) 10.5% 12.3% 10.7% 10.5% 10.7%
Net income attributable to owners of the parent company 21,561 27,581 23,748 26,096 26,667
(Net income attributable to owners of the parent company ratio) 6.3% 8.0% 6.5% 6.1% 6.2%
2020/3 2021/3 2022/3 2023/3 2024/3
Total assets 450,486 497,291 512,867 547,114 577,088
Total net assets 340,959 371,318 378,856 407,199 437,438
Common stock 6,459 6,459 6,484 6,484 6,484
Equity ratio 70.1% 68.8% 66.9% 66.6% 67.2%
ROE 7.0% 8.4% 6.9% 7.4% 7.1%
ROIC 15.1% 17.6% 14.1% 13.3% 10.5%
2020/3 2021/3 2022/3 2023/3 2024/3
Cash flows provided by operating activities 37,694 49,491 28,696 19,387 43,347
Cash flows used in investing activities (7,124) (15,820) (25,486) (30,087) (19,968)
Cash flows provided by (used in) financing activities (6,436) (7,269) (27,109) (21,313) (23,664)