Skip to content
  1. Home
  2. Investor Relations
  3. Business trends

Business trends

Key Financial Indicators

(Millions of yen)

Consolidated Operating Results

Fiscal Year Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Net Sales 366,185 425,229 430,186 460,319 470,392
Gross Profit 116,556 138,394 137,842 156,062 163,687
Operating Income 35,864 41,418 39,362 46,005 50,531
Ratio of Operating Income to Net Sales 9.8% 9.7% 9.2% 10.0% 10.7%
Ordinary Income 39,060 44,565 46,071 50,323 57,686
Ratio of Ordinary Income to Net Sales 10.7% 10.5% 10.7% 10.9% 12.3%
Net Income Attributable to Owners of the Parent Company 23,748 26,096 26,667 29,691 36,160
Ratio of Net Income to Net Sales 6.5% 6.1% 6.2% 6.5% 7.7%

Consolidated Financial Position

Fiscal Year Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Total Assets 512,867 547,114 577,088 606,586 649,569
Total Net Assets 378,856 407,199 437,438 461,718 494,124
Common Stock 6,484 6,484 6,484 6,484 6,484
Equity Ratio 66.9% 66.6% 67.2% 66.9% 67.3%
ROE 6.9% 7.4% 7.1% 7.5% 8.6%
ROIC 14.1% 13.3% 10.5% 11.1% 11.3%

Consolidated Cash Flows

Fiscal Year Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Cash Flows from Operating Activities 28,696 19,387 43,347 57,502 49,298
Cash Flows from Investing Activities △25,486 △30,087 △19,968 △22,685 △30,905
Cash Flows from Financing Activities △27,109 △21,313 △23,664 △26,503 △21,931

Net Sales by Product

Fiscal Year Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Water Heaters 211,026 258,658 263,839 277,731 281,920
Kitchen Appliances 85,531 91,780 90,495 96,266 93,279
Air Conditioning Appliances 21,109 21,941 21,746 22,010 24,269
Commercial-use Equipment 9,007 10,669 11,212 11,738 11,921
Others 39,509 42,179 42,891 52,572 59,001