1. Home
  2. Investor Relations
  3. Business trends

Business trends

Key Financial Indicators [Consolidated]

(Millions of yen)

2021/3 2022/3 2023/3 2024/3 2025/3
Net sales 344,364 366,185 425,229 430,186 460,319
Hot-water units 195,755 211,026 258,658 263,839 277,731
Kitchen appliances 88,441 85,531 91,780 90,495 96,266
Air-conditioning and heating units 19,013 21,109 21,941 21,746 22,010
Commercial-use equipment 7,726 9,007 10,669 11,212 11,738
Others 33,428 39,509 42,179 42,891 52,572
Gross Profit 115,331 116,556 138,394 137,842 156,062
Operating income 40,690 35,864 41,418 39,362 46,005
(Operating income ratio) 11.8% 9.8% 9.7% 9.2% 10.0%
Ordinary income 42,400 39,060 44,565 46,071 50,323
(Ordinary income ratio) 12.3% 10.7% 10.5% 10.7% 10.9%
Net income attributable to owners of the parent company 27,581 23,748 26,096 26,667 29,691
(Net income attributable to owners of the parent company ratio) 8.0% 6.5% 6.1% 6.2% 6.5%
2021/3 2022/3 2023/3 2024/3 2025/3
Total assets 497,291 512,867 547,114 577,088 606,586
Total net assets 371,318 378,856 407,199 437,438 461,718
Common stock 6,459 6,484 6,484 6,484 6,484
Equity ratio 68.8% 66.9% 66.6% 67.2% 66.9%
ROE 8.4% 6.9% 7.4% 7.1% 7.5%
ROIC 17.6% 14.1% 13.3% 10.5% 11.1%
2021/3 2022/3 2023/3 2024/3 2025/3
Cash flows provided by operating activities 49,491 28,696 19,387 43,347 57,502
Cash flows used in investing activities △15,820 △25,486 △30,087 △19,968 △22,685
Cash flows provided by (used in) financing activities △7,269 △27,109 △21,313 △23,664 △26,503