Past of IR Calendar
IR Calenedar 2023
| November 7, 2023 | Results of second quarter of the fiscal year ending March 2024 |
|---|---|
| August 4, 2023 | Results of first quarter of the fiscal year ending March 2024 |
| May 10, 2023 | Results of fiscal year ended March 2023 |
| February 8, 2023 | Results of second quarter of the fiscal year ending March 2023 |
IR Calenedar 2022
| November 4, 2022 | Results of second quarter of the fiscal year ending March 2023 |
|---|---|
| August 5, 2022 | Results of first quarter of the fiscal year ending March 2023 |
| May 10, 2022 | Results of fiscal year ended March 2022 |
| February 9, 2022 | Results of third quarter of the fiscal year ending March 2022 |
IR Calenedar 2021
| November 5, 2021 | Results of second quarter of the fiscal year ending March 2022 |
|---|---|
| August 6, 2021 | Results of first quarter of the fiscal year ending March 2022 |
| May 12, 2021 | Results of fiscal year ended March 2021 |
| February 10, 2021 | Results of third quarter of the fiscal year ending March 2021 |
IR Calenedar 2020
| November 6, 2020 | Results of second quarter of the fiscal year ending March 2021 |
|---|---|
| August 6, 2020 | Results of first quarter of the fiscal year ending March 2021 |
| May 8, 2020 | Results of fiscal year ended March 2020 |
| February 12, 2020 | Results of third quarter of the fiscal year ending March 2020 |
IR Calenedar 2019
| November 7, 2019 | Results of second quarter of the fiscal year ending March 2020 |
|---|---|
| August 6, 2019 | Results of first quarter of the fiscal year ending March 2020 |
| May 9, 2019 | Results of fiscal year ended March 2019 |
| February 8, 2019 | Results of third quarter of the fiscal year ending March 2019 |
IR Calenedar 2018
| November 7, 2018 | Results of second quarter of the fiscal year ending March 2019 |
|---|---|
| August 3, 2018 | Results of first quarter of the fiscal year ending March 2019 |
| June 27, 2018 | Ordinary general shareholders' meeting |
| May 9, 2018 | Results of fiscal year ended March 2018 |
| February 7, 2018 | Results of third quarter of the fiscal year ending March 2018 |
IR Calenedar 2017
| November 7, 2017 | Results of second quarter of the fiscal year ending March 2018 |
|---|---|
| August 4, 2017 | Results of first quarter of the fiscal year ending March 2018 |
| June 28, 2017 | Ordinary general shareholders' meeting |
| May 9, 2017 | Results of fiscal year ended March 2017 |
| February 7, 2017 | Results of third quarter of the fiscal year ending March 2017 |
IR Calenedar 2016
| November 4, 2016 | Results of second quarter of the fiscal year ending March 2017 |
|---|---|
| August 4, 2016 | Results of first quarter of the fiscal year ending March 2017 |
| June 28, 2016 | Ordinary general shareholders' meeting |
| May 10, 2016 | Results of fiscal year ended March 2016 |
| February 5, 2016 | Results of third quarter of the fiscal year ending March 2016 |
IR Calenedar 2015
| November 5, 2015 | Results of second quarter of the fiscal year ending March 2016 |
|---|---|
| August 4, 2015 | Results of first quarter of the fiscal year ending March 2016 |
| June 26, 2015 | Ordinary general shareholders' meeting |
| May 8, 2015 | Results of fiscal year ended March 2015 |
| February 6, 2015 | Results of third quarter of the fiscal year ending March 2015 |
IR Calenedar 2014
| December 20, 2014 | IR meeting for individual investors |
|---|---|
| November 26, 2014 | IR meeting for individual investors |
| November 5, 2014 | Results of second quarter of the fiscal year ending March 2015 |
| August 4, 2014 | Results of first quarter of the fiscal year ending March 2015 |
| June 27, 2014 | Ordinary general shareholders' meeting |
| May 9, 2014 | Results of fiscal year ended March 2014 |
| February 7, 2014 | Results of third quarter of the fiscal year ending March 2014 |
IR Calenedar 2013
| December 21, 2013 | IR meeting for individual investors |
|---|---|
| November 5, 2013 | Results of second quarter of the fiscal year ending March 2014 |
| August 23, 2013 | IR meeting for individual investors |
| August 5, 2013 | Results of first quarter of the fiscal year ending March 2014 |
| June 27, 2013 | Ordinary general shareholders' meeting |
| May 10, 2013 | Results of fiscal year ended March 2013 |
| February 7, 2013 | Results of third quarter of the fiscal year ending March 2013 |
IR Calenedar 2012
| November 5, 2012 | Results of second quarter of the fiscal year ending March 2013 |
|---|---|
| August 3, 2012 | Results of first quarter of the fiscal year ending March 2013 |
| June 28, 2012 | Ordinary general shareholders' meeting |
| May 11, 2012 | Results of fiscal year ended March 2012 |
| February 7, 2012 | Results of third quarter of the fiscal year ending March 2012 |
IR Calenedar 2011
| December 9, 2011 | IR meeting for individual investors |
|---|---|
| December 2, 2011 | IR meeting for individual investors |
| November 4, 2011 | Results of second quarter of the fiscal year ending March 2012 |
| August 5, 2011 | Results of first quarter of the fiscal year ending March 2012 |
| June 29, 2011 | Ordinary general shareholders' meeting |
| May 11, 2011 | Results of fiscal year ended March 2011 |
| February 8, 2011 | Results of third quarter of the fiscal year ending March 2011 |
IR Calenedar 2010
| December 1, 2010 | IR meeting for individual investors |
|---|---|
| November 5, 2010 | Results of second quarter of the fiscal year ending March 2011 |
| August 5, 2010 | Results of first quarter of the fiscal year ending March 2011 |
| July 8, 2010 | IR meeting for individual investors |
| June 29, 2010 | Ordinary general shareholders' meeting |
| May 11, 2010 | Results of fiscal year ended March 2010 |
| February 8, 2010 | Results of third quarter of the fiscal year ending March 2010 |
IR Calenedar 2009
| November 5, 2009 | Results of second quarter of the fiscal year ending March 2010 |
|---|---|
| September 4-5, 2009 | NIKKEI IR Fair 2009 |
| August 5, 2009 | Results of first quarter of the fiscal year ending March 2010 |
| July 17-18, 2009 | Nagoya Stock Exchange IR Fair |
| June 26, 2009 | Ordinary general shareholders' meeting |
| May 11, 2009 | Results of fiscal year ended March 2009 |
| February 10, 2009 | Results of third quarter of the fiscal year ending March 2009 |
IR Calenedar 2008
| December 5-6, 2008 | Nomura Asset Management Fair (in Tokyo) |
|---|---|
| November 10, 2008 | Results of second quarter of the fiscal year ending March 2009 |
| August 8, 2008 | Results of first quarter of the fiscal year ending March 2009 |
| July 18-19, 2008 | Nagoya Stock Exchange IR Fair |
| June 27, 2008 | Ordinary general shareholders' meeting |
| May 13, 2008 | Results of fiscal year ended March 2008 |
| February 12, 2008 | Results of third quarter of the fiscal year ending March 2008 |