Dividends Information
Dividends
Fiscal Year | Dividend per Share (¥) | Consolidated Payout Ratio (%) | ||
---|---|---|---|---|
Interim | Fiscal Year-End | Full Year | ||
2017 | 42 | 44 | 86 | 20.0 |
2018 | 44 | 46 | 90 | 21.9 |
2019 | 46 | 48 | 94 | 23.6 |
2020 | 48 | 50 | 98 | 23.4 |
2021 | 55 | 70 | 125 | 23.3 |
2022 | 70 | 70 | 140 | 29.8 |
2023* | 75 | 85 | 160 | 30.1 |
2024* | 30 | 30 | 60 | 32.5 |
2025 | 40 | 40 | 80 | 38.2 |
2026 (anticipated) | 50 | 50 | 100 | 42.1 |
* On April 1, 2023, the Corporation conducted a 3-for-1 stock split of shares of common stock. Figures for "Dividend per Share" in fiscal 2023 and before are actual dividends declared before the stock split. Figures for fiscal 2024 and after are dividends declared after the stock split.
Figures for "Dividend per Share" in fiscal 2023 and before are adjusted dividends after the stock split on April 1, 2023 (rounded down to the nearest ¥0.1). Figures in brackets indicate actual dividends before the stock split.