1. Home
  2. Investor Relations
  3. Information for Shareholders

Information for Shareholders

Fiscal 2024 (ending March 31, 2024) [74th Term]

  • Interim Business Results for the 74th Term
    Interim Business Results for the 74th Term (April 1, 2023 - September 30, 2023)
    PDF download(1.51MB)

Fiscal 2023 (ending March 31, 2023) [73rd Term]

Fiscal 2022 (ending March 31, 2022) [72nd Term]

Fiscal 2021 (ended March 31, 2021) [71st Term]

Fiscal 2020 (ended March 31, 2020) [70th Term]

Fiscal 2019 (ended March 31, 2019) [69th Term]

Fiscal 2018 (ended March 31, 2018) [68th Term]

Fiscal 2017 (ended March 31, 2017) [67th Term]

Fiscal 2016 (ended March 31, 2016) [66th Term]

Fiscal 2015 (ended March 31, 2015) [65th Term]

Fiscal 2014 (ended March 31, 2014) [64th Term]

Fiscal 2013 (ended March 31, 2013) [63rd Term]

Fiscal 2012 (ended March 31, 2012) [62nd Term]

Fiscal 2011 (ended March 31, 2011) [61st Term]

Fiscal 2010 (ended March 31, 2010) [60th Term]

Fiscal 2009 (ended March 31, 2009) [59th Term]

Fiscal 2008 (ended March 31, 2008) [58th Term]

Fiscal 2007 (ended March 31, 2007) [57th Term]

Fiscal 2006 (ended March 31, 2006) [56th Term]

Fiscal 2005 (ended March 31, 2005) [55th Term]

Fiscal 2004 (ended March 31, 2004) [54th Term]

Fiscal 2003 (ended March 31, 2003) [53rd Term]

Get ADOBE READER

The Adobe Reader® plug-in provided free of charge by Adobe Systems is required to view PDF format files.
(Click the logo to open the site in a different window.)